FGB Attendance 2022-2023
| 23.09.22 | 09.11.22 | 13.12.2022 | 12.01.2023 | 27.02.2023 | 30.03.2023 |
|
|
|
A Kenna | Y | Y | Y | Y | Y |
|
|
|
|
T Owen | Y | Y | Y | N | Y |
|
|
|
|
A Gadsby | Y | Y | Y | Y | Y |
|
|
|
|
C Kennedy | Y | Y | Y | Y | Y |
|
|
|
|
J Dalton | A | Y | Y | Y | Y |
|
|
|
|
K Reddy | Y | Y | A | Y | Y |
|
|
|
|
K Hobart | A | A | Y | A | A | A |
|
|
|
A Manica | Y | A | Y | A | N |
|
|
|
|
T Pinnock | Y | Y | Y | Y | Y |
|
|
|
|
D Kingdon | N/A | N/A | N/A | N/A | N/A | A |
FGB meeting attendance 2021-2022
Meeting Type | Date | Time | Attendance |
FGB | 14.09.2021 | 6.30pm | A Kenna, A Gadsby, K Reddy, L Evans-Evans, H Donnelly, T Owen, T Sapsford, A Manica, K Hobart, S Mallyon, C Addison (Clerk), |
FGB | 08.11.2021 | 6.30pm | A Kenna, A Gadsby, K Reddy, H Donnelly, T Owen, A Manica, K Hobart, J Dalton, S Mallyon, C Addison (Clerk), |
FGB | 13.12.2021 | 6.30pm | A Kenna, A Gadsby, T Owen, A Manica, K Hobart, J Dalton, L Evans-Evans, C Addison (Clerk), |
FGB | 13.01.2022 | 6.30pm | A Kenna, A Gadsby, A Manica, K Hobart, J Dalton, S Mallyon, K Reddy, C Addison (Clerk), |
FGB | 22.02.2022 | 6.30pm | A Kenna, A Gadsby, A Manica, J Dalton, L Evans-Evans, H Donnelly, T Owen, C Addison (Clerk), |
FGB | 29.03.2022 | 6.30pm | A Gadsby, A Manica, J Dalton, S Mallyon, K Hobart, K Reddy, H Donnelly, T Owen, C Addison (Clerk), |
FGB | 03.05.2022 | 6.30pm | A Kenna, A Gadsby, J Dalton, K Hobart, K Reddy, T Owen, C Addison (Clerk), |
FGB | 09.06.2022 | 6.30pm | A Kenna, A Gadsby, J Dalton, T Owen, S Mallyon, T Pinnock, L Evans-Evans, C Kennedy, A Manica, H Donnelly, C Addison (Clerk), |
FGB | 14.07.2022 | 6.30pm | A Kenna, A Gadsby, J Dalton, K Reddy, K Hobart, T Owen, A Manica, H Donnelly, C Addison (Clerk), |
FGB | 23.09.2022 | 8.00am | A Kenna, A Gadsby, K Reddy, C Kennedy, T Pinnock, T Owen, A Manica, C Addison (Clerk), |
Non confidential meeting minutes can be found in the school office.